Thanks to ICFG UK, Social Value Portal, the UK’s leading organisation for measuring and monitoring social impact, completes £8.5m Series B investment
Target | Social Value Portal |
Deal Type | Debt & Equity Financing |
Buyer | Mercia and Beringea |
Territory | UK |
Transaction Description | Founded in 2014, Social Value Portal (“SVP”) enables organisations to attribute a financial measure to the social good they deliver to communities, people, and the environment. It also helps them identify opportunities to increase their positive impact. SVP has seen rapid traction and to date has enabled users to track over £17bn of social value, up from £2bn at the time of its Series A in 2020. It is also on course to hit its pledge of helping organisations deliver £100bn of social value by the end of 2026. Measurement of non-financial impact has become increasingly important as organisations face greater regulation and scrutiny of the public, investors and other stakeholders. Since 2012, the Social Value Act has required UK public sector bodies to evaluate ‘economic, social and environmental well-being’ as part of public tendering processes, and social value can account for up to 30 per cent of the total weighting when awarding tenders. HMT completed an extensive advisory role, working with the SVP team to develop and refine the investment case, before leading a competitive fundraising process that resulted in multiple attractive offers from a range of investor profiles. Guy Battle, CEO at Social Value Portal commented: Jack Longden, Director at HMT commented:
|
Industry Sector | Technology, Media & Comms |
ICFG Office | Henley-on-Thames |
Thanks to ICFG UK, Social Value Portal, the UK’s leading organisation for measuring and monitoring social impact, completes £8.5m Series B investment
ICFG UK / HMT LLP, led by Partner James Thomas and Director Jack Longden advised London-based Social Value Portal on their £8.5m Series B investment from Mercia Asset Management with follow-on from existing investors Beringea.